Property Attributes
- MLS#S5143186
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodCITRUS LNDG
- Zip33837
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6609
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this inviting and thoughtfully designed two-story home, perfect for comfortable family living. Featuring three bedrooms on the second floor and an additional flex room or home office on the first floor, this layout offers the space and flexibility today’s families need. The open kitchen is equipped with granite countertops and stainless steel appliances, making meal prep and family gatherings both easy and enjoyable. Upstairs, retreat to the spacious primary suite, complete with a huge walk-in closet, double vanity, and a private en-suite bath — your own peaceful escape at the end of the day. The additional bedrooms are well-sized and conveniently located near a full bathroom. Step outside to a generous backyard with a screened-in patio, ideal for weekend barbecues, outdoor play, or relaxing evenings while staying protected from the elements. With 2.5 bathrooms, flexible living spaces, and a layout designed for connection and privacy, this home is ready to grow with your family. Conveniently located near schools, shopping, dining, and major roadways — don’t miss the opportunity to make this your new home!
| Price History | |
|---|---|
| 2/4/2026 | Listed $355,000 |
| 5/7/2026 | 1$349,900 |
| 6/18/2026 | 1$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 23 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CITRUS LNDG |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-4, take Exit 55 for US-27 South toward Davenport/Lake Wales. Stay on US-27 South for about 4 miles. Turn left onto Holly Hill Road. Follow Holly Hill Rd approximately 1.2 miles and then turn left onto Forest Lake Road. After about 0.3 miles, turn right into the Citrus Landing community. Once inside the community, follow the neighborhood streets to 1262 Citrus Landing Blvd. |
| City | DAVENPORT |
| Association Name | Prime Community Management |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6609.63 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5143186 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | CITRUS LANDING PB 181 PG 41-44 LOT 77 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 23 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 6882 |
| Foundation Details | Slab |
| Building Area Total | 2808 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:47 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:47 PM UTC