Property Attributes
- MLS#O6438591
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodWOODSIDE PRESERVE
- Zip32825
- StyleContemporary
- Year Built2026
- Taxes$ 2033
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
The Alina offers an exquisitely designed floor plan for entertaining and everyday living. The expansive great room is central to the welcoming foyer hallway and the covered lanai. Adjacent is a spacious casual dining area and a well-appointed kitchen enhanced by a center island with breakfast bar, wraparound counter and cabinet space, and a roomy walk-in pantry. Highlighting the lovely primary bedroom suite is a sizable walk-in closet and a beautiful primary bath with a dual-sink vanity, a luxe shower, freestanding tub and a private water closet. Secondary bedrooms with generous closets share a full bath. Additional highlights include the optional fourth bedroom with ensuite bathroom and huge walk-in closet, easily accessible laundry off the everyday entry, a powder room, and plenty of additional storage. Ideally located in the heart of downtown Orlando, Woodside Preserve offers an elegant collection of one- and two-story single-family home designs that showcase versatile floor plans with unique architecture and top-tier options for personalization. With a tot lot located right in the community, it's easy to enjoy recreation and love the outdoors as much as the indoors. Woodside Preserve is located near a large hospital and is close to major shopping and dining at the Waterford Lakes Town Center Mall. It’s an easy drive to the University of Central Florida, one of the largest universities in America. With the entertainment venues in downtown Orlando, short minutes away and a championship golf course across the street, the great Florida lifestyle your buyers are dreaming of awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Little River Elem Elementary School | Legacy Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 382.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODSIDE PRESERVE |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 408 East, take Dean Rd. exit right heading south on Dean Rd to Lake Underhill Rd. Right on Lake Underhill to light at Purcell Dr. Turn right on Purcell into Woodside Preserve. |
| High School | Colonial High |
| City | ORLANDO |
| Association Name | Isabel Diaz |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Little River Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2033 |
| Middle/Junior High School | Legacy Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6438591 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 42 |
| Legal Description | WSP Legal Description Woodside Preserve 117/54 Lot |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 127.5 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Cleared,City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2966 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 3:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 3:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 3:51 PM UTC