Property Attributes
- MLS#O6425047
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Colonial Town
- NeighborhoodBEEMAN PARK
- Zip32803
- StyleMid-Century Modern
- Year Built1959
- Taxes$ 9054
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2586
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Opportunity awaits in the Beeman Park neighborhood, with access to the beautiful Lake Sue. This classic mid-century home features 3 bedrooms and 3 bathrooms spread across multiple levels, offering a unique layout with excellent potential for renovation, restoration, or complete reimagining. The property requires repairs and updates, making it an ideal project for investors, contractors, or buyers looking to add significant value in this desirable location. Surrounded by mature trees, the backyard includes a peaceful creek along the rear property line, along with multiple decks and winding pathways that could be transformed into an exceptional outdoor retreat with landscaping improvements. Properties in Beeman Park are rarely available, and the combination of location, architectural charm, and renovation potential makes this an outstanding investment opportunity. Whether your vision is to achieve a profitable resale, a long-term hold, or a future custom build, this property offers the chance to capitalize on one of Orlando's most established neighborhoods just minutes from Downtown Orlando, Winter Park, Baldwin Park, and the area's premier shopping, dining, and entertainment options. Bring your contractor, your imagination, and your plans; this is the sign you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Audubon Park K8 Elementary School | Glenridge Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-1AA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Mid-Century Modern |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Access,Park |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BEEMAN PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | N Bumby Ave, Turn right onto Virginia Dr, Turn left onto Christy Ave, Continue onto Lake Sue Dr, home will be on the right |
| High School | Winter Park High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32803 - Orlando/Colonial Town |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12826 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Audubon Park K8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9054.62 |
| Middle/Junior High School | Glenridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 31 |
| Legal Description | BEEMAN PARK L/91 LOTS 30 & 31 (LESS BEGSW COR LOT 31 RUN ELY 8.5 FT TH NLY TO NW COR LOT 31 TH SLY TO POB & LESS E 7 FTLOT 30) |
| Water View | Creek |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Skylight(s),Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Faces Side,Guest,Open |
| Lot Features | In County,Landscaped,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 12826 |
| Foundation Details | Slab |
| Building Area Total | 3445 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:47 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:47 PM UTC