Property Attributes
- MLS#O6410411
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodPOITRAS EAST N-7
- Zip32827
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 14534
- Price$ 1,114,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4226
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
This stunning lake-view home offers the perfect blend of modern design, premium upgrades, and an unbeatable Lake Nona location—home to highly rated schools and some of the most sought-after neighborhoods in Central Florida. Situated on a corner lot along a private street, this 4-bedroom, 4-bath residence delivers exceptional privacy, picturesque water views, and the added benefit of a green-space park directly next to the home, providing open views and a peaceful natural setting. Inside, the home features luxury vinyl plank and tile flooring throughout, eliminating carpet and enhancing durability and style. The highly desirable open floor plan creates a bright, airy environment with seamless flow between the kitchen, dining, and great room—ideal for both entertaining and everyday comfort. The home is also equipped with surround-sound systems on both floors and outdoors, offering an elevated audio experience whether hosting guests or enjoying a quiet evening at home. Additional highlights include an oversized garage storage area, perfect for tools, sports equipment, bikes, or seasonal items—providing functionality rarely found in similar homes. Upstairs, a spacious bonus room provides endless possibilities for additional living space. Every detail has been thoughtfully upgraded and meticulously maintained, delivering the appeal of new construction with added value already in place. A rare opportunity to own a move-in-ready, lake-view home that combines space, style, technology, and flexibility in one exceptional package—right in the heart of Lake Nona.
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Luminary Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,149,000 |
| 7/29/2026 | 1$1,139,000 |
| 8/21/2026 | 1$1,129,000 |
| 8/31/2026 | 1$1,114,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD/AN |
| HOA Fee | 541 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Internet,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| View | Park/Greenbelt,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Dock,Community Mailbox,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | POITRAS EAST N-7 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From SR-417, take Exit 22 – Narcoossee Rd and head South. Turn right onto Boggy Creek Rd. Continue approximately ½ mile and Summerdale Park will be on your right |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Artemis |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7386 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Laureate Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 14534.78 |
| Middle/Junior High School | Luminary Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410411 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1800 |
| Tax Lot | 14 |
| Legal Description | POITRAS EAST N-7 106/148 LOT 14 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 180.33 |
| Additional Rooms | Bonus Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,PrimaryBedroom Upstairs,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,On Street,Oversized |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7386 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 7385 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Raleigh |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 3:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 3:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 3:51 PM UTC