Property Attributes
- MLS#G5117247
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK AT LAKE NONA
- Zip32827
- StyleCraftsman
- Year Built2026
- Taxes$ 4493
- Price$ 890,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2972
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Introducing the stunning Mercer plan, located in the highly sought-after Laureate Park community in Lake Nona. This thoughtfully designed residence offers the perfect blend of modern functionality, architectural character, and flexible living spaces—ideal for today’s lifestyle needs. The primary suite is conveniently located on the first floor, creating a private retreat with easy access to the main living areas. The open-concept layout flows effortlessly from the kitchen to the dining and living spaces, creating a bright and inviting atmosphere perfect for both daily living and entertaining. Upstairs, three spacious secondary bedrooms provide ample room for family, guests, or home office needs. A generous bonus room on the second floor adds even more versatility, offering the perfect spot for a media room, playroom, or additional lounge space. With its rear-load configuration, the home maintains a beautifully clean and welcoming streetscape. All of this is set within the vibrant and innovative Laureate Park community, known for its modern amenities, walkability, and prime location near Lake Nona’s shopping, dining, Medical City, and technology hubs.
| Middle School | High School |
|---|---|
| Luminary Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $890,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Phone Available,Public,Sewer Available,Street Lights,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave |
| Zoning | PUD |
| HOA Fee | 178 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Fitness Center,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | LAUREATE PARK AT LAKE NONA |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | south on Narcoossee Road from HWY 417, turn right onto Luminary Blvd and continue for about 1 mile. Then, make a left onto Pearson Ave. You'll find Laureate Park Sales Center just ahead on your right at 10186 Pearson Ave., Orlando FL 32827 |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Artemis Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5399 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4493.84 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Luminary Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117247 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Craft Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1991 |
| Tax Lot | 76 |
| Legal Description | AUREATE PARK PARCEL N-2 PHASE 1 111/53 LOT 76 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Additional Rooms | Inside Utility,Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Parking Features | Alley Access,Garage Door Opener,Guest,Oversized,Parking Pad |
| Lot Features | Cleared,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5399 |
| Foundation Details | Slab |
| Building Area Total | 3400 |
| Lot Dimensions | 45 x 120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Mercer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 3:51 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 3:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 3:51 PM UTC